Leading technology and future, LAON PEOPLE Inc. informs the financial statements.
(in millions KRW)
2016 | 2017 | 2018 | |
---|---|---|---|
[Assets] | |||
Current Assets | 8,444 | 21,418 | 26,623 |
Non-Current Assets | 2,043 | 2,017 | 2,339 |
Total Assets | 10,486 | 23,436 | 28,962 |
[Liabilities] | |||
Current Liabilities | 3,078 | 2,398 | 1,710 |
Non-Current Liabilities | 921 | 1,399 | 1,401 |
Non-Current Liabilities | 3,999 | 3,797 | 3,111 |
[Capital] | |||
Capital | 760 | 1,012 | 1,012 |
capital reserve | 861 | 8,839 | 8,839 |
Other capital | 389 | 769 | 995 |
Retained earnings | 4,477 | 9,019 | 15,005 |
Total Capital | 6,487 | 19,638 | 25,851 |
(in millions KRW)
2016 | 2017 | 2018 | |
---|---|---|---|
Sales | 12,073 | 19,068 | 21,764 |
Gross Margin | 8,320 | 13,951 | 16,494 |
Business Profits | 2,429 | 5,040 | 5,635 |
Non-operating income | 517 | 359 | 1,152 |
Non-operating expenses | 349 | 622 | 145 |
Net profit during the term | 2,602 | 4,592 | 6,250 |